UNIVERSITY HEADCOUNT - FALL 2010¹
Lower
Division |
Upper Division |
Graduate I /Law/Med |
Graduate II |
Non-Degree |
Total |
9,227 |
23,674 |
6,574 |
1,323 |
3,212 |
44,010 |
Source:Student Data Course File
¹Final Fall 2010 Data
GENERAL FIU INFORMATION: |
||
Date Established: | 1965 | |
Status: | One of 11 universities in State University System | |
Location: | Two major campuses: SW Miami-Dade & North Miami | |
Date Construction Began: | 1969 | |
Date of First Classes: | September, 1972 | |
Original Enrollment: | 5,667 students* | |
Final Fall 2010 Enrollment: | 44,010 | |
FTIC Applicants (Fall 2010): | 15,060 | |
FTIC Acceptances (Fall 2010): | 5,948 | |
FTIC's Enrolled (Fall 2010): | 2,338 | |
Mean SAT (Fall 2010): | 1700 | |
Mean ACT (Fall 2010): | 25 | |
Mean H.S. GPA (Fall 2010): | 3.69 | |
Carnegie Classification: | Research University - High Research Activity | |
*The largest opening day enrollment in American higher education history | ||
|
(top of page) |
STAFF BY OCCUPATIONAL ACTIVITY: FALL 2010 | ||
All |
Full
Time |
|
Clerical | 438 |
426 |
Executive, Admin. & Management | 654 |
642 |
Instructional/Research | 1,570 | 891 |
Other Professional | 1,193 | 1,163 |
Service/Maintenance | 296 | 296 |
Skilled Craft | 80 | 80 |
Technical/Paraprofessional |
165 | 156 |
University
Total |
4,396 | 3,654 |
Source: IPEDS |
||
Note: Temporary employees (OPS), graduate assistants, and employees in "visiting" appointments not included |
(top of page)
Fall Student/Faculty Ratio: [Fall Student FTE/Faculty FTE] | 28:1 |
% of Tenured/Tenure Track Faculty with Terminal Degrees: | 98% |
% of Faculty Tenured: | 49% |
% of Faculty Non-Tenured on Tenure Track: | 22% |
% of Faculty Non-Tenured not on Tenure Track: | 24% |
% of Faculty Multi-Year: | 5% |
FULL-TIME INSTRUCTIONAL FACULTY AVERAGE SALARY: Fall 2010 | ||
Rank | 9-Month | 12-Month |
Professor | $111,847 |
$189,401 |
Assoc. Professor | $81,294 |
$162,637 |
Assist. Professor | $73,106 |
$94,707 |
Instructor/Lecturer | $56,287 |
$80,646 |
Source: IPEDS Salaries |
(top of page)
LIBRARY HOLDINGS | |
Volumes Held | 2,089,471 |
Current Serials | 103,212* |
Microform Units | 3,624,611 |
Audio Visual Units | 166,441 |
Source: Florida International University Libraries (Fiscal Year 2010) |
|
* Figure includes e-journals |
(top of page)